Recently, Spanish universities have been undertaking a process of updating Documentation programs. In this regard, curricula constitute one of the most powerful instruments for promoting the review and modernization of knowledge within a university degree. Moreover, they entail significant transformations and adjustments aimed at enhancing students’ preparation to play a productive role in the knowledge society. All of this underscores the strategic value of curricula and the high level of responsibility borne by the academic community involved in their development and evolution. For these reasons, their editing and critical analysis must be conducted with great care, impartiality, and scientific rigor, grounded in experience and, more than ever, in accurate information and relevant prior studies. Therefore, the objective of this entry is to share some reflections on Documentation curricula, highlighting key aspects related to the labor market, the logical evolution toward Social Sciences, and the integration of Technologies.
Market Needs and Curricula
Employability should be one of the objectives of any university degree. A revision of the curriculum can represent an excellent opportunity to align competencies and knowledge with the demands and realities of the labor market. For this reason, it is essential to periodically conduct analyses of academic progression and its applicability in professional settings. This requires a rigorous study that extends beyond the public administration sector to include the private enterprise sector as well. After all, the vast majority of employment originates from the private sector. To verify this fact, one need only examine the national civil service examinations available for librarians, archivists, and museum professionals: in 2016, these totaled only 168 positions. In contrast, during the same period, according to estimates by SEDIC (Spanish Society for Scientific Documentation and Information), more than 2,300 job offers were published related to information professionals, Big Data, SEO Web, and Information Technology profiles. The mere data on available job postings and their characterization should reinforce a teaching approach more oriented toward technologies, one that responds to market demand and advocates for the updating of curricular content. Unfortunately, this has not been the case in all universities, as illustrated by the following graph published by the newspaper El Mundo in its 2018 Education Special.
Figure 1. Medina, P; Guisado, P. (2018). What to Study and Where to Achieve the Best Employment Prospects. Elmundo.es. http://www.elmundo.es/especiales/educacion/empleo-universidad.html
As observed in Figure 1, in general, graduates of Library and Information Science programs fail to secure employment aligned with their training, and such opportunities are scarce. This is particularly true for the Universidad Complutense de Madrid. It is noteworthy that the best-positioned institutions in the graph are the Universidad Carlos III and the University of Barcelona, where this favorable trend coincides with significant modifications in curricula and clear commitments to content related to Information and Documentation Technologies, as will be demonstrated below.
From Humanistic Content to Social Sciences and Technologies
One of the reasons that may explain the positive trend observed at Universidad Carlos III and the University of Barcelona in Documentation studies is the paradigm shift away from humanistic content toward Social Sciences and Technologies—fields more in demand in the labor market due to their practical utility and capacity to generate wealth and opportunities. In other words, they are more applicable. This transformation is evident in the following comparative table of humanistic subjects included in Documentation curricula.
Courses | UC3M | CU | EEX | CDC | CV | CB | UGR | ULE | USAL |
|---|---|---|---|---|---|---|---|---|---|
Documentary sources for the history of Spain (Basic) | – | – | – | – | – | – | – | – | – |
Bibliography and Literary Genres (Basic) | – | – | – | It is a part of Bibliography and Information Sources | History of the Transmission and Preservation of Texts | – | – | It is a component of Bibliography and Information Sources | – |
Ancient Bibliographic Collections (Mandatory) | – | – | Ancient History (Elective) | – | – | – | The Ancient Book (Elective) | Bibliographic and Documentary Heritage | Ancient Collection (Elective) |
History of Written Culture and the Book (Compulsory) | – | – | – | – | History of the Book and History of Documentary and Bibliographic Production | – | History of Writing and Documents | – | History of the Book |
History of Libraries (Compulsory) | – | – | – | – | – | – | – | – | – |
📚 Source: (Undergraduate Documentation Degree Programs) Carlos III University of Madrid. https://www.uc3m.es/ss/Satellite/Grado/es/Detalle/Estudio_C/1371224922548/1371212987094 University of Murcia. https://www.um.es/web/comunicacion/contenido/estudios/grados/documentacion University of Extremadura. https://www.unex.es/conoce-la-uex/centros/alcazaba/titulaciones/info/presentacion?id=1706 University of A Coruña. http://estudos.udc.es/gl/study/start/710G02V02 University of Valencia. https://www.uv.es/uvweb/grado-informacion-documentacion/es/grado-informacion-documentacion-1285921118001.html University of Barcelona. https://www.ub.edu/web/ub/es/estudis/oferta_formativa/graus/fitxa/I/G1030/index.html University of Granada. https://www.ugr.es/estudiantes/grados/graduadoa-en-informacion-y-documentacion University of León. https://www.unileon.es/estudiantes/estudiantes-grado/oferta-de-estudios/grado-en-informacion-y-documentacion-a-distancia University of Salamanca. http://exlibris.usal.es/index.php/34-espanol/grado-informacion-y-documentacion-es/41-plan-de-estudios | |||||||||
Table 1. Humanities Courses in Documentation Study Plans.
Technologies and Information Retrieval in Documentation Study Plans
All available data suggest that students' competitiveness depends on a high level of knowledge in Information Technologies and Information Retrieval. This is corroborated by the White Paper on the Design of University Degrees within the Framework of the Digital Economy
Carlos III University | University of Granada | University of Barcelona |
|---|---|---|
📘 Technology Subjects | ||
Computer Science | Fundamentals of Computer Science | Introduction to Information and Documentation Systems |
Fundamentals and Design of Databases | Automated Systems in UI | Information and Digital Formats |
Fundamentals of Programming | Programming Fundamentals | Databases |
Digital Editing | Databases | Metadata |
Automated Systems in Information Units | Fundamentals of Programming | Automated Management Systems I |
Web Content Management | Digital Documentation | Automated Management Systems II |
Corporate Records: Electronic Document Management | Electronic Records | Semantic Web |
Internet Technologies | Information for the Company | Development of Information Technology Products |
Accessibility and Universal Design of Information | Knowledge Organization Systems I | Specialized Metadata |
Corporate Files: Electronic Document Management | Knowledge Organization Systems II | Business Information Exploitation and Competitive Intelligence |
🔍 Information Retrieval Courses | ||
Information Retrieval | Information Retrieval Techniques | Information Searching and Use |
Advanced Information Retrieval Techniques | Design of Retrieval Systems | Design of Recovery Systems |
Systems for Information Representation and Processing | Information Retrieval | Information Retrieval |
📚 Source Carlos III University of Madrid. https://www.uc3m.es/ss/Satellite/Grado/es/Detalle/Estudio_C/1371212496741/1371212987094 University of Granada. http://grados.ugr.es/documentacion/pages/infoacademica/guiasdocentes University of Barcelona. | ||
📖 Course syllabi by university Carlos III University of Madrid Computer Science. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15851.html Internet Technologies. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15859.html Fundamentals and Design of Databases. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15862.html Programming Fundamentals. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15879.html Digital edition. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15869.html Automated systems in information units. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15867.html Web content management. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15887.html Corporate archives: electronic document management. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15880.html Information retrieval. http://www3.uc3m.es/reina/Fichas/Idioma_1/210.15870.html University of Granada Fundamentals of computer science. http://fcd.ugr.es/static/GestorDocencia/*/GID/1/15 Computer systems. http://fcd.ugr.es/static/GestorDocencia/*/GID/3/33 Automated systems in UI. http://fcd.ugr.es/static/GestorDocencia/*/GID/3/34 Web technologies for information services. http://fcd.ugr.es/static/GestorDocencia/*/GID/4/TWSI Databases. http://fcd.ugr.es/static/GestorDocencia/*/GID/1/17 Fundamentals of programming. http://fcd.ugr.es/static/GestorDocencia/*/GID/3/M5 Digital documentation. http://fcd.ugr.es/static/GestorDocencia/*/GID/3/38 Electronic records. http://fcd.ugr.es/static/GestorDocencia/*/GID/3/37 Information for the company. http://fcd.ugr.es/static/GestorDocencia/*/GID/4/IE Information retrieval techniques. http://fcd.ugr.es/static/GestorDocencia/*/GID/4/TRI Advanced information retrieval techniques. http://fcd.ugr.es/static/GestorDocencia/*/GID/4/TRRI University of Barcelona Foundations of technology. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=360042&recurs=publicacio Digital information and formats. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=360043&recurs=publicacio Databases. [No link available to the program] Metadata. [No link available to the program] Automated Management Systems I. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=360059&recurs=publicacio Automated Management Systems II. [No link available to the program. Code 360060] Semantic Web. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=360055&recurs=publicacio Development of IT products. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=364358&recurs=publicacio Specialized metadata. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=364366&recurs=publicacio Exploitation of business information and competitive intelligence. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=364367&recurs=publicacio Information search and use. [Link to the program not available] Design of Retrieval Systems. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=360053&recurs=publicacio Information Retrieval. http://www.ub.edu/grad/plae/AccesInformePD?curs=2016&codiGiga=360045&recurs=publicacio | ||
Table 2. Comparison of technological courses in the Information and Documentation Degrees at UC3M, UB, and UGR.
Table 2 shows that the three Spanish universities prioritize technology- and documentation-oriented courses, with a total of 10 subjects. Notably, all curricula consistently include specialized courses in metadata, automated systems, databases, programming, digital content management, electronic archives, and digital management for business. Additionally, it should be mentioned that the curricula of the University of Granada and the University of Barcelona each include three Information Retrieval courses addressing the design of retrieval systems, theoretical models, and technical processing of content. This underscores the importance of these topics in the training of information professionals.
University of Washington Information School Degree in Information Science | Cornell University College of Information Science Degree in Information Science | University of Toronto Faculty of Information Degree in Information Science |
|---|---|---|
📘 Technology Courses | ||
Core Methods in Data Science | Human-Computer Interaction Design | Information Behaviour |
Advanced Methods in Data Science | Communication and Technology | Information Systems Design Project |
Database Design & Management | Designing Technology for Social Impact | User Interface Design |
Interactive Information Visualization | Advanced Human-Computer Interaction Design | Metadata Schemas and Applications |
Visual Information Design | Data Structures and Functional Programming | Knowledge Management and Systems |
Mobile Application Design | Introductory Design and Programming for the Web | Information Management and Systems |
Cooperative Software Development | Intermediate Design and Programming for the Web | Information Architecture |
Input and Interaction | Data-Driven Web Applications | User-Centred Information Systems Development |
Immersive Information Environment Design | Introduction to Rapid Prototyping and Physical Computing | Data Librarianship |
Metadata Design | Object-Oriented Programming and Data Structures | Programming for Information Systems |
Content Strategy in Information Architecture | Foundations of Artificial Intelligence | Information Systems, Services and Design |
Server-Side Development | Machine Learning for Intelligent Systems | Data Analytics: Introduction, Methods and Practical Approaches |
Database Design & Management | Machine Learning for Data Science | Information Management in Organizations - Models and Platforms |
Computer Networks and Distributed Applications | Software Engineering | Community Informatics |
Secure Systems | Computational Linguistics | |
Network Design | Information Systems and Analysis | |
Digital Forensics | Introduction to Database Systems | |
Network Security | Introduction to Computer Graphics | |
Computer Security | ||
🔍 Information Retrieval Courses | ||
Advanced Search Engine Systems | Natural Language Processing | Online Information Retrieval |
Knowledge Organization | ||
📚 Source Degree in Information Science. University of Washington. https://ischool.uw.edu/programs/informatics/degree-options Degree in Information Science. Cornell University. Degree in Information Science. University of Toronto. | ||
📖 Course Programs by University University of Washington Core Methods in Data Science. https://www.washington.edu/students/crscat/info.html#info370 Advanced Methods in Data Science. https://www.washington.edu/students/crscat/info.html#info371 Database Design & Management. http://www.washington.edu/students/crscat/info.html#info445 Interactive Information Visualization. http://www.washington.edu/students/crscat/info.html#info474 Visual Information Design. http://www.washington.edu/students/crscat/info.html#info362 Mobile Application Design. http://www.washington.edu/students/crscat/info.html#info365 Cooperative Software Development. http://www.washington.edu/students/crscat/info.html#info461 Input and Interaction. http://www.washington.edu/students/crscat/info.html#info463 Immersive Information Environment Design. https://www.washington.edu/students/crscat/info.html#info467 Metadata Design. http://www.washington.edu/students/crscat/info.html#info431 Content Strategy in Information Architecture. http://www.washington.edu/students/crscat/info.html#info433 Server-Side Development. http://www.washington.edu/students/crscat/info.html#info344 Computer Networks and Distributed Applications. http://www.washington.edu/students/crscat/info.html#info341 Secure Systems. http://www.washington.edu/students/crscatb/css.html#css337 Network Design. http://www.washington.edu/students/crscatb/css.html#css432 Digital Forensics. http://www.washington.edu/students/crscatt/tinfo.html#tinfo443 Network Security. http://www.washington.edu/students/crscatt/tinfo.html#tinfo441 Computer Security. http://www.washington.edu/students/crscatt/tinfo.html#tinfo442 Advanced Search Engine Systems. http://www.washington.edu/students/crscat/info.html#info446 Cornell University Human-Computer Interaction Design. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441444 Communication and Technology. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441438 Designing Technology for Social Impact. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=445796 Advanced Human-Computer Interaction Design. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441453 Introductory Design and Programming for the Web. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441434 Intermediate Design and Programming for the Web. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441437 Data-Driven Web Applications. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441442 Introduction to Rapid Prototyping and Physical Computing. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441452 Object-Oriented Programming and Data Structures. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439756 Foundations of Artificial Intelligence. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439780 Machine Learning for Intelligent Systems. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439784 Software Engineering. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439791 Computational Linguistics. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=441816 Information Systems and Analysis. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=442596 Introduction to Database Systems. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439772 Introduction to Computer Graphics. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439777 Data Structures and Functional Programming. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439760 Natural Language Processing. http://courses.cornell.edu/preview_course_nopop.php?catoid=28&coid=439782 University of Toronto Information Behaviour. https://ischool.utoronto.ca/course/information-behaviour/ Information Systems Design Project. http://ischool.utoronto.ca/course/information-systems-design-project/ User Interface Design. http://ischool.utoronto.ca/course/user-interface-design/ Metadata Schemas and Applications. http://ischool.utoronto.ca/course/metadata-schemas-and-applications/ Knowledge Management and Systems. http://ischool.utoronto.ca/course/knowledge-management-and-systems/ Information Management and Systems. http://ischool.utoronto.ca/course/information-management-and-systems/ Information Architecture. http://ischool.utoronto.ca/course/information-architecture/ User-Centred Information Systems Development. http://ischool.utoronto.ca/course/user-centred-information-systems-development/ Data Librarianship. http://ischool.utoronto.ca/course/data-librarianship/ Programming for Information Systems. http://ischool.utoronto.ca/course/programming-for-information-systems/ Information Systems, Services and Design. http://ischool.utoronto.ca/course/information-systems-services-and-design/ Data Analytics: Introduction, Methods and Practical Approaches. http://ischool.utoronto.ca/course/data-analytics-introduction-methods-and-practical-approaches/ Information Management in Organizations—Models and Platforms. https://ischool.utoronto.ca/course/information-management-in-organizations-models-and-platforms/ Community Informatics. https://ischool.utoronto.ca/course/community-informatics/ | ||
Table 3. Comparison of technology-related courses in Information Science degree programs at the Universities of Washington, Cornell, and Toronto.
Table 3 presents curricula from foreign universities regarded as leaders in "Information Science." It is evident that there is a wide range of courses addressing topics such as machine learning, data science, web-based information services development, prototyping and information systems engineering, database design and management, data analysis, metadata, among others. The number of courses varies between 14 and 19, and each university adopts a distinct specialization focus. This indicates a high level of specialization; in other words, the programs are oriented toward the most promising employment sectors within the information sciences—a positive indicator for the future and sustainability of the discipline, even in Spain. Returning to the table, it is observed that the University of Washington specializes in training data scientists and analysts with competencies in software development. Cornell University focuses on developing machine learning and artificial intelligence systems for creating new information services and fostering entrepreneurship. The University of Toronto emphasizes a data librarian profile, with expertise in web application development and information services. In comparison to Documentation curricula in Spain, American and Canadian universities advocate a model of information professionals with advanced knowledge of computer engineering, granting the autonomy necessary to develop productive applications. In other words, the goal of this education is to enable students to produce services, wealth, knowledge, markets, and enterprises by leveraging available technologies. While it is not possible to evaluate which model is superior, it is undeniable that Information and Documentation studies have a significant future and potential for expansion if they align with information technologies and embrace the concept of producing and delivering services that generate wealth or added value. I hope all Spanish universities will recognize this phenomenon and positively adapt and transform their curricula, so that Documentation degree programs can join the train of progress.